Kingdom:
প্রাণিজগৎ |
লেমুরিফর্মস
ইংরেজি:
Lemuriformes
প্রাইমেট বর্গের অন্তর্গত ক্ষুদ্রবর্গ
বিশেষ। ১৮২১ খ্রিষ্টাব্দে এই বর্গের নামকরণ করেন ব্রিটিশ বিজ্ঞানী গ্রে
(Gray)।
এক নজরে লেমুরের জন্য চিহ্নিত লেমুরিফর্মস ক্ষুদ্রবর্গের শ্রেণিবিন্যাস দেখানো হলো―
Infraorder (ক্ষুদ্রবর্গ) : Lemuriformes | ||||||
Superfamily (অধিগোত্র) : চেইরোগ্যালেয়োইডেয়া (Cheirogaleoidea) | ||||||
Family (গোত্র) : চেইরোগ্যালেয়োইডি (Cheirogaleidae) | ||||||
Genus (গণ) : Cheirogaleus | ||||||
Species (প্রজাতি) :
Cheirogaleus adipicaudatus Cheirogaleus crossleyi Cheirogaleus major Cheirogaleus medius Cheirogaleus minusculus Cheirogaleus ravus Cheirogaleus sibreei |
||||||
Genus (গণ) : মাইক্রোসেবাস (Microcebus) | ||||||
Species (প্রজাতি) : | ||||||
Microcebus berthae Microcebus bongolavensis Microcebus coquereli Microcebus danfossi Microcebus griseorufus Microcebus jollyae Microcebus lehilahytsara Microcebus lokobensis Microcebus mamiratra Microcebus mittermeieri Microcebus murinus Microcebus myoxinus Microcebus ravelobensis Microcebus. rufus Microcebus sambiranensis Microcebus simmonsi Microcebus tavaratra |
||||||
Genus (গণ) : Mirza | ||||||
Species (প্রজাতি) :
Mirza coquereli Mirza zaza |
||||||
Genus (গণ) : Allocebus | ||||||
Species (প্রজাতি): Allocebus trichotis | ||||||
Genus (গণ) : Phaner | ||||||
Species (প্রজাতি): Furcifer | ||||||
Sub-species (উপ-প্রজাতি) : furcifer, pallescens, parienti, electromontis | ||||||
Superfamily (অধিগোত্র) : Lemuroidea | ||||||
Family (গোত্র) : Lemuridae | ||||||
Subfamily (উপগোত্র) : Lemurinae | ||||||
Genus (গণ) : Lemur | ||||||
|
Species (প্রজাতি) : সাধারণ কালো লেমুর (Black lemur) বাদামী লেমুর (Brown lemur) ধূসর-মুণ্ড লেমুর (gray-headed lemur) মঙ্গুজ লেমুর (mongoose lemur) মুকুট লেমুর (crowned lemur) লাল-পেট লেমুর (red-bellied lemur) |
|||||
Genus (গণ) : Eulemur (ইউলেমুর) | ||||||
Species (প্রজাতি) : fulvus [বাদামী লেমুর (Brown lemur)] | ||||||
Sub-species (উপ-প্রজাতি) : albifrons, albocollaris, collaris, fulvu, rufus, sanfordi | ||||||
Species (প্রজাতি) : macaco | ||||||
Sub-species (উপ-প্রজাতি) : macaco, flavifrons | ||||||
Species (প্রজাতি) : cinereiceps, coronatus, mongoz, rubriventer | ||||||
Genus (গণ) : Hapalemur | ||||||
Species (প্রজাতি) : griseus | ||||||
Sub-species (উপ-প্রজাতি) : meridionalis, occidentalis | ||||||
Species (প্রজাতি) : alaotrensis, aureus | ||||||
Genus (গণ) : Prolemur | ||||||
Species (প্রজাতি) : simus | ||||||
Genus (গণ) : Varecia | ||||||
Species (প্রজাতি) : rubra | ||||||
Species (প্রজাতি) : Variegate | ||||||
Sub-species (উপ-প্রজাতি) : editorum , subcincta , variegate | ||||||
Family (গোত্র) : Lepilemuridae | ||||||
Genus (গণ) : Megaladapis | ||||||
Subgenus (উপগণ) : Peloriadapis | ||||||
Species (প্রজাতি) : edwardsi | ||||||
Subgenus (উপগণ) : Megaladapis | ||||||
Species (প্রজাতি) : madagascariensis, grandidieri | ||||||
Genus (গণ) : Lepilemur | ||||||
Species (প্রজাতি) : aeeclis, ahmansoni, ankaranensis, betsileo, dorsalis, edwardsi, fleuretae, grewcocki, hubbardi, jamesi, leucopus, manasamody, microdon, milanoii, mustelinus, otto, petteri, randrianasoli, ruficaudatus, sahamalazensis, seali, septentrionalis, tymerlachsoni, wrighti | ||||||
Family (গোত্র) : Indriidae | ||||||
Subfamily (উপগোত্র) : Archaeolemurinae | ||||||
Genus (গণ) : Archaeolemur | ||||||
Species (প্রজাতি): edwardsi, majori | ||||||
Genus (গণ) : Hydropithecus | ||||||
Species (প্রজাতি): stenognathus | ||||||
Subfamily (উপগোত্র): Palaeopropithecinae | ||||||
Genus (গণ) : Archaeoindris | ||||||
Species (প্রজাতি): fontoynonti | ||||||
Genus (গণ) : Babakotia | ||||||
Species (প্রজাতি): radofilai | ||||||
Genus (গণ) : Palaeopropithecus | ||||||
Species (প্রজাতি): ingens | ||||||
Subfamily (উপগোত্র) : Indriinae | ||||||
Genus (গণ) : Indri | ||||||
Species (প্রজাতি): indri | ||||||
Genus (গণ) : Avahi | ||||||
Species (প্রজাতি): cleesei, laniger, occidentalis, unicolor | ||||||
Genus (গণ) : Propithecus | ||||||
Species (প্রজাতি): diadema | ||||||
Sub-species (উপ-প্রজাতি) : candidus, diadema, edwardsi, perrieri, tattersalli | ||||||
Species (প্রজাতি): verreauxi | ||||||
Sub-species (উপ-প্রজাতি) : coquereli, coronatus, deckenii, verreauxi | ||||||
এর সকল তথ্য গ্রহণ করা হয়েছে ইন্টারনেট
থেকে। গৃহীত তথ্য এবং চিত্রসমূহ যে সকল ওয়েবপেজ থেকে গৃহীত হয়েছে, তার তালিকা-
http://www.animalinfo.org
http://www.arkive.org/
http://www.primate-sg.org/
http://www.omahazoo.com/